Main Page
From mispar
here is some text that should be in the annotation result
Category | Hashtag | Comment | Link | Annotated text | Last edited by | Modification date |
---|
Category | Hashtag | Description | id | parent_id |
---|---|---|---|---|
2639 | ||||
algebra | #algebra | mathematical science that studies the process of solving equations expressed in words by manipulations that rely on arithmetic operations | 132 | |
algebraic operation | #algebraic operation | 692 | 132 | |
normalization | #normalization | 694 | 692 | |
to normalize | #to normalize | 970 | 694 | |
multiplication of algebraic expressions | #multiplication of algebraic expressions | 802 | 692 | |
to equate | #to equate | 865 | 692 | |
confrontation | #confrontation | cancellation of similar terms on opposite sides of the equation | 696 | 692 |
to confront | #to confront | to cancel similar terms on opposite sides of the equation | 972 | 696 |
restoration | #restoration | transposition of subtracted terms to the other side of an equation | 695 | 692 |
to restore | #to restore | to shift a subtracted term to the other side of an equation | 866 | 695 |
balancing an equation | #balancing an equation | applying to one side of an equation the same addition or subtraction that was applied to the other side when performing algebraic restoration or confrontation | 693 | 692 |
transformation between kinds | #transformation between kinds | transforming a quantity from one kind (number, root, power) to another | 2620 | 692 |
to transform between kinds | #to transform between kinds | 1071 | 2620 | |
algebraic expression | #algebraic expression | 861 | 132 | |
algebraic species | #algebraic species | 697 | 861 | |
x | #x | unknown; usually referred to as thing or root | 133 | 697 |
x² | #x² | square of an algebraic unknown | 687 | 697 |
x³ | #x³ | cube of an unknown | 688 | 697 |
higher power of x | #higher power of x | fourth or higher power of x | 689 | 697 |
additional unknown | #additional unknown | 974 | 697 | |
number (algebraic context) | #number (algebraic context) | a known independent number in an algebraic equation | 242 | 697 |
equation | #equation | 698 | 861 | |
unsolvable equation | #unsolvable equation | 463 | 698 | |
quartic equation | #quartic equation | 4-degree equation | 717 | 698 |
biquadratic equation | #biquadratic equation | 4-degree equation without the terms of degree 1 and 3 | 719 | 717 |
cubic equation | #cubic equation | 3-degree equation | 718 | 698 |
quadratic equation | #quadratic equation | 701 | 698 | |
canonical equation | #canonical equation | 702 | 701 | |
simple canonical equation | #simple canonical equation | 703 | 702 | |
roots equal numbers | #R equal N | 714 | 703 | |
squares equal numbers | #S equal N | 713 | 703 | |
squares equal roots | #S equal R | 715 | 703 | |
compound canonical equation | #compound canonical equation | 704 | 702 | |
squares and numbers equal roots | #S+N equal R | 711 | 704 | |
roots and numbers equal squares | #R+N equal S | 712 | 704 | |
squares and roots equal numbers | #S+R equal N | 710 | 704 | |
linear equation | #linear equation | first-degree equation | 726 | 698 |
system of equations | #system of equations | 734 | 698 | |
side of an equation | #side of an equation | 859 | 698 | |
indeterminate equation | #indeterminate equation | 1124 | 698 | |
algebraist | #algebraist | expert in algebra | 781 | 132 |
arithmetic | #arithmetic | science that consists of the study of numbers, their properties and the the basic operations applied on them - addition, subtraction, multiplication, division, exponentiation, extraction of roots etc. | 365 | |
practical arithmetic | 14 | 365 | ||
basic operations | 153 | 14 | ||
doubling | #doubling | multiplication of a number by 2 | 159 | 153 |
double | #double | twice the number; its product by 2 | 387 | 159 |
to double | #to double | to multiply a number by 2 | 785 | 159 |
halving | #halving | 158 | 153 | |
to halve | #to halve | 786 | 158 | |
half of | #half of | 845 | 158 | |
extraction of root | #extraction of root | 436 | 153 | |
multiplication of roots | #multiplication of roots | 737 | 436 | |
addition of roots | #addition of roots | 738 | 436 | |
subtraction of roots | #subtraction of roots | 739 | 436 | |
division of roots | #division of roots | 740 | 436 | |
to have a root | #to have a root | 792 | 436 | |
to extract a root | #to extract a root | 795 | 436 | |
to extract a square root | #to extract a square root | 880 | 795 | |
to extract a cube root | #to extract a cube root | 881 | 795 | |
radicand | #radicand | denominated within the root, value whose root is taken | 1073 | 436 |
root | #root | a number that when multiplied by itself a specified number of times yields a specified number | 439 | 436 |
cube root | #cube root | 558 | 439 | |
square root | #square root | a number that when multiplied by itself yields a specified number | 559 | 439 |
expressible | #expressible | expressible number or root | 1075 | 439 |
inexpressible | #inexpressible | inexpressible number or root | 2370 | 439 |
higher root | #higher root | fourth or higher root | 2634 | 439 |
binomial | #binomial | a mathematical expression consisting of two terms, at least one of them a root connected by an addition word (plus), or a subtraction word (minus) | 2357 | 436 |
false position | #false position | 583 | 153 | |
double false position | #double false position | method of solving mathematical problems by using two random guesses | 584 | 583 |
guess in false position | #guess in false position | 1935 | 583 | |
single false position | #single false position | 1914 | 583 | |
error of a false position | #error of a false position | 2348 | 583 | |
to err | #to err | to form the error in a false position procedure | 2012 | 2348 |
exponentiation | #exponentiation | 849 | 153 | |
to square | #to square | 853 | 849 | |
to cube | #to cube | 854 | 849 | |
cubed number | #a³ | 858 | 849 | |
squared number | #squared number | 857 | 849 | |
higher power | #higher power | fourth or higher power of a number | 855 | 849 |
cubing | #cubing | multiplying a number by itself twice, raising a number to its cube | 1924 | 849 |
rounding | #rounding | replacing with the nearest rank | 2423 | 153 |
rounded number | #rounded number | the closest number that replaces the given number by the rounding operation | 2427 | 2423 |
to round | #to round | to replace a number with the nearest rank | 2424 | 2423 |
subtraction | #subtraction | one of the four basic arithmetic operations that determines the difference between two numbers | 155 | 153 |
carrying over from a higher rank | #carrying over from a higher rank | 190 | 155 | |
result of subtraction | #result of subtraction | remainder in subtraction | 184 | 155 |
subtrahend | #subtrahend | number to be subtracted from a number | 182 | 155 |
to remain | #to remain | to be left after a subtraction procedure | 936 | 155 |
to leave a remainder | #to leave a remainder | 2523 | 936 | |
minuend | #minuend | number from which a number is to be subtracted | 991 | 155 |
to subtract | #to subtract | to subtract a number from a number | 181 | 155 |
less (minus) | #minus | particle indicating a subtraction operation | 879 | 155 |
subtractive | #subtractive | a mathematical expression consisting of subtraction | 789 | 155 |
addition | #addition | one of the four basic arithmetic operations; combines two or more numbers and determines their sum | 154 | 153 |
to add | #to add | to sum | 178 | 154 |
sum | #sum | result of the addition operation | 388 | 154 |
sum of natural numbers | #sum of natural numbers | 669 | 388 | |
sum of odd numbers | #sum of odds | 670 | 388 | |
sum of even numbers | #sum of evens | 671 | 388 | |
sum of square numbers | #sum of squares | 672 | 388 | |
sum of cubic numbers | #sum of cubes | 673 | 388 | |
sum of powers of two | #sum of powers of two | sum of even-times-evens | 674 | 388 |
sum of powers of three | #sum of powers of three | 675 | 388 | |
sum of powers of four | #sum of powers of four | 676 | 388 | |
sum of even squares | #squares of evens | 1125 | 388 | |
sum of odd squares | #squares of odds | 1126 | 388 | |
sum of even cubes | #cubes of evens | 1127 | 388 | |
sum of odd cubes | #cubes of odds | 1128 | 388 | |
addend | #addend | a number to be added to a number | 787 | 154 |
and (plus) | #plus | particle indicating an addition operation | 878 | 154 |
additive supplementation | #additive supplementation | 598 | 154 | |
additive supplement | #additive supplement | 1033 | 598 | |
to supplement additively | #to supplement additively | 929 | 598 | |
additive | #additive | a mathematical expression consisting of addition | 788 | 154 |
division | #division | one of the four basic arithmetic operations; calculates the number of times one number is contained within another number and determines their quotient | 157 | 153 |
divisor | #divisor | a number by which another number is to be divided | 604 | 157 |
greatest common divisor | #greatest common divisor | 839 | 604 | |
dividend | #dividend | a number divided by another number | 605 | 157 |
part | #part | part of the whole number | 606 | 157 |
to divide | #to divide | 784 | 157 | |
dividing (adjective) | #dividing | 798 | 157 | |
true divisor | #true divisor | 2135 | 157 | |
remainder of division | #remainder of division | the number left after a division procedure that is less than the divisor | 458 | 157 |
divisible | #divisible | a number that can be divided by another number, with no remainder left | 2187 | 157 |
quotient | #quotient | result of the division operation; number of times that a number is contained in a number | 783 | 157 |
proportional share | #share | share resulting from the allotment | 2363 | 157 |
multiplication | #multiplication | one of the four basic arithmetic operations; repeated addition of the same number as many times as a given number; determines the product of two numbers | 156 | 153 |
multiplier | #multiplier | 186 | 156 | |
to multiply | #to multiply | 185 | 156 | |
multiplied | #multiplied | 358 | 156 | |
product | #product | the result of the multiplication operation | 241 | 156 |
times | #times | particle indicating a multiplication operation | 243 | 156 |
multiplicative supplementation | #multiplicative supplementation | 1944 | 156 | |
to supplement multiplicatively | #to supplement multiplicatively | 1945 | 1944 | |
multiplicatively supplemented | #multiplicatively supplemented | 1946 | 1944 | |
multiplicative inverse | #multiplicative inverse | a number which when multiplied by the original number yields 1 | 1550 | 1944 |
multiplication table | #multiplication table | 607 | 156 | |
multiplicand | #multiplicand | a number multiplied by another | 608 | 156 |
to triple | #to triple | to multiply by three | 1919 | 156 |
common multiple | #common multiple | 1583 | 156 | |
to share a common multiple | #to share a common multiple | 1584 | 1583 | |
least common multiple | #least common multiple | least common multiple of two or more numbers; the least number that is divisible by all of them | 2628 | 1583 |
factor | #factor | a number that when multiplied by another produces a given number | 1604 | 156 |
common factor | #common factor | a factor that is common to two or more products | 989 | 1604 |
to share a common factor | #to share a common factor | 1582 | 989 | |
to find a common factor | #to find a common factor | 2497 | 989 | |
multiple | #multiple | product of a number by an integer | 1630 | 156 |
methods of multiplication | #methods of multiplication | 2635 | 156 | |
triplets method | #triplets method | 313 | 2635 | |
multiplication by shifting | #multiplication by shifting | 1157 | 2635 | |
multiplication by partial shifting | #multiplication by partial shifting | 1159 | 2635 | |
gelosia | #gelosia | 1162 | 2635 | |
horizontal multiplication | #horizontal multiplication | 1160 | 2635 | |
multiplication without shifting | #multiplication without shifting | 1158 | 2635 | |
multiplication wings | #multiplication wings | 2339 | 2635 | |
multiplication tower | #multiplication tower | a method for calculating the multiplication of two numbers, in which the digits are written in a tower-like diagram | 2338 | 2635 |
vertical multiplication | #vertical multiplication | 1161 | 2635 | |
cross-multiplication | #cross-multiplication | multipication of the numerator of one fraction by the denominator of another fraction then the numerator of the other fraction by the denominator of the first fraction | 2521 | 2635 |
to cross-multiply | #to cross-multiply | to multiply the numerator of one fraction by the denominator of the other fraction then multiply the numerator of the other fraction by the denominator of the first fraction | 2627 | 2521 |
conversion | #conversion | changing the numerical value of a quantity by using a different unit of measurement | 1551 | 153 |
to convert | #to convert | to change the numerical value of a quantity by using a different unit of measurement | 1553 | 1551 |
decomposing to a fraction | #decomposing to a fraction | dividing a fraction or rank into a smaller fraction or rank | 1561 | 153 |
to decompose to a fraction | #to decompose to a fraction | to divide a fraction or rank into a smaller fraction or rank | 1562 | 1561 |
factorization | #factorization | 2614 | 153 | |
to factorize | #to factorize | 2615 | 2614 | |
decimal positional system | #decimal positional system | 202 | 14 | |
positional value | #positional value | the value of the rank in the positional decimal system | 218 | 202 |
numeral | #numeral | digit, numeral; written symbol for any of the numbers 0-9 | 204 | 202 |
Indo-Arabic numerals | #Indo-Arabic numerals | 1636 | 204 | |
dust letters | #dust letters | 216 | 204 | |
numerical value | #numerical value | value of numeral | 217 | 202 |
zero | #zero | placeholder arithmetical symbol indicating that there is no number in a specific rank | 205 | 202 |
to hold the decimal place | 234 | 205 | ||
place-holding | #place-holding | 2453 | 205 | |
place holder | #place holder | arithmetical symbol indicating that there is no number in a specific rank | 233 | 205 |
decimal place | #decimal place | the position of a digit in written place value notation indicating its rank | 206 | 202 |
decimal rank | #rank | a decimal component of a number | 203 | 202 |
hundreds | #hundreds | 289 | 203 | |
units | #units | the first decimal rank | 287 | 203 |
tens | #tens | 288 | 203 | |
tens of thousands | #tens of thousands | 346 | 203 | |
hundreds of thousands | #hundreds of thousands | 349 | 203 | |
millions | #millions | thousands of thousands | 350 | 203 |
thousands | #thousands | 290 | 203 | |
decade | #decade | any rank higher than the units; product of tens | 299 | 203 |
empty rank | #empty rank | 2138 | 203 | |
raising the rank | #raising the rank | 2371 | 202 | |
to raise the rank | #to raise the rank | 2372 | 2371 | |
raised to a higher rank | #raised to a higher rank | 2373 | 2371 | |
lowering the rank | #lowering the rank | 2636 | 202 | |
to lower the rank | #to lower the rank | 2637 | 2636 | |
integer | #integer | a number that is not a fraction; a whole number | 20 | 14 |
to be an integer | #to be an integer | 2599 | 20 | |
fraction | #fraction | numerical quantity that is not an integer, describing the ratio of one or more parts to the whole | 15 | 14 |
simple fraction | #simple fraction | 16 | 15 | |
multiplication of fractions | #multiplication of fractions | 17 | 16 | |
multiplication of fraction by integer | 18 | 17 | ||
division of fractions | #division of fractions | 552 | 16 | |
addition of fractions | #addition of fractions | 677 | 16 | |
subtraction of fractions | #subtraction of fractions | 678 | 16 | |
reduction | #reduction | reduction of the numerator and denominator of a fraction by the same factor | 1555 | 16 |
reduced | #reduced | fraction (or ratio) whose numerator and denominator have no common divisor other than one | 2463 | 1555 |
to reduce | #to reduce | to reduce the numerator and denominator of a fraction by the same factor | 1556 | 1555 |
portion | #portion | 579 | 15 | |
fraction of fraction | #fraction of fraction | the product of a fraction multiplied by a fraction | 668 | 15 |
forming a fracion | #forming a fracion | breaking up into parts or sections | 1627 | 15 |
to form a fracion | #to form a fracion | to break up into parts or sections | 1581 | 1627 |
numerator | #numerator | the part of a fraction that is above the line that indicates the number to be divided by the denominator | 570 | 15 |
sexagesimal fraction | #sexagesimal fraction | a fraction that is based on sixtieths, i.e. whose denominator equals to a power of sixty | 19 | 15 |
degree | #degree | 1970 | 19 | |
minute | #minute | 1971 | 19 | |
multiplication of sexagesimal fractions | #multiplication of sexagesimal fractions | 547 | 19 | |
addition of sexagesimal fractions | #addition of sexagesimal fractions | 1129 | 19 | |
subtraction of sexagesimal fractions | #subtraction of sexagesimal fractions | 1130 | 19 | |
division of sexagesimal fractions | #division of sexagesimal fractions | 1131 | 19 | |
zodiac sign | #zodiac sign | a sexagesimal unit consisting of 30 degress | 2273 | 19 |
second | #second | the second degree of the sexagesimal fractions, sixtieth of a minute or a prime | 1972 | 19 |
denominator | #denominator | the number below the line in a fraction; the divisor of the numerator | 571 | 15 |
common denominator | #common denominator | multiple of all the denominators of given fractions | 1163 | 571 |
denomination | #denomination | forming a fraction by setting a divisor or divisors in the denominator | 1789 | 571 |
to denominate | #to denominate | 1968 | 1789 | |
determining the common denominator | #determining the common denominator | 2359 | 571 | |
expansion to a common denominator | #expansion to a common denominator | 2618 | 571 | |
change of denominator | #change of denominator | 2612 | 571 | |
to change denominator | #to change denominator | 2613 | 2612 | |
composing denominators | #composing denominators | turning a fraction of fraction into a fraction | 2490 | 15 |
composed | #composed | composed of different factors | 2491 | 2490 |
check | #check | verification of the calculation procedure | 353 | 14 |
scales | #scales | checking method of arithmetic operation | 354 | 353 |
casting out | #casting out | finding the remainder in division by a certain number for the purpose of verification of calculations | 456 | 353 |
cast out nines | #cast out nines | 457 | 456 | |
to cast out | #to cast out | to subtract repeatedly | 1560 | 456 |
result of casting out | #result of casting out | the result of casting out | 2139 | 456 |
to check | #to check | to check the result of the calculation | 2449 | 353 |
progression | #progression | sequence of numbers such that each differs from the preceding by a constant quantity | 326 | 14 |
natural succession | #natural succession | natural numbers in their standard sequence | 2576 | 326 |
sequential number | #sequential number | preceding/succeeding number | 327 | 326 |
successive | #successive | sequential | 404 | 326 |
increment | #increment | 2412 | 326 | |
successively | #successively | 2494 | 326 | |
number of terms | #number of terms | number of terms in a sequence | 2285 | 326 |
aₙ₋₁ | #aₙ₋₁ | preceding number in the sequence | 2286 | 326 |
aₙ₊₁ | #aₙ₊₁ | consecutive number in the sequence | 2287 | 326 |
chess | #chess | board game mentioned usually as an illustration of the properties of number sequences | 1952 | 326 |
chessboard square | #chessboard square | usually represents an item in a sequence of numbers | 1953 | 326 |
calculation | #calculation | mathematical process of determining a size or a number | 228 | 14 |
small | #small | 341 | 228 | |
large | #large | great | 342 | 228 |
to calculate | #to calculate | to determine by mathematical processes | 229 | 228 |
one who calculates | #one who calculates | 230 | 228 | |
to be worth | #to be worth | to be equivalent in value | 393 | 228 |
corresponding | #corresponding | 446 | 228 | |
equal | #equal | identical in mathematical value | 461 | 228 |
to be equal to | #to be equal to | to be identical in mathematical value | 429 | 461 |
procedure | #procedure | particular way of accomplishing something based on a set of instructions | 469 | 228 |
to estimate | #to estimate | 2500 | 228 | |
result | #result | outcome of a calculation | 876 | 228 |
to result | #to result | to be derived as a result of a calculation | 875 | 876 |
excess | #excess | the amount by which one number or quantity exceeds another | 877 | 228 |
exceeding | #exceeding | 996 | 877 | |
to exceed | #to exceed | to be greater in number than | 420 | 877 |
unknown | #unknown | unknown number or quantity | 941 | 228 |
quantity | #quantity | 1931 | 228 | |
discrete quantity | #discrete quantity | discontinuous quantity | 1933 | 1931 |
continuous quantity | #continuous quantity | 1932 | 1931 | |
unequal | #unequal | 962 | 228 | |
difference | #difference | difference between two numbers or quantities | 997 | 228 |
product by a power of ten | #product by a power of ten | product of a given number by a power of ten | 2506 | 228 |
accurately | #accurately | 2483 | 228 | |
exact | #exact | precise | 2447 | 228 |
to suffice | #to suffice | to be sufficient | 2418 | 228 |
order | #order | arrangement of numbers or items in a relation to each other according to a specific sequence | 2493 | 228 |
counting | #counting | enumerating the numbers so as to determine the total number of units involved | 1608 | 228 |
to count | #to count | to enumerate the numbers so as to determine the total number of units involved | 368 | 1608 |
counted | #counted | whose total number of units is determined | 1609 | 1608 |
approximate | #approximate | close in value or number but not precise | 1614 | 228 |
approximate root | #approximate root | 2485 | 1614 | |
approximately | #approximately | the state in which a value or a number is almost accurate, but not completely precise | 1613 | 1614 |
to approximate | #to approximate | to come close to the precise value or number | 1612 | 1614 |
increasing | #increasing | becoming greater in number | 1602 | 228 |
to increase | #to increase | to become greater in number | 1053 | 1602 |
decreasing | #decreasing | becoming smaller in number | 1601 | 228 |
to decrease | #to decrease | to become smaller in number | 1585 | 1601 |
total | #total | 1629 | 228 | |
given number | #given number | 2007 | 228 | |
verified | #verified | 2079 | 228 | |
measure | #measure | a standard unit that expresses the size, amount, or quantity of something | 633 | 228 |
to measure | #to measure | 1116 | 633 | |
measured | #measured | having a specified measurement | 1621 | 633 |
calculation diagram | #calculation diagram | graphic illustration | 1631 | 228 |
set aside | #set aside | intermediate result kept in mind for a later stage of the calculation process | 960 | 228 |
to set aside | #to set aside | to keep in mind an intermediate result for a later stage of the calculation process | 459 | 960 |
theoretical arithmetic | 33 | 365 | ||
relative quantity | #relative quantity | 107 | 33 | |
to relate | #to relate | to determine the ratio between numbers or quantities | 1567 | 107 |
term | #term | each of the elements in a ratio, progression, or mathematical expression | 1578 | 107 |
extreme | #extreme | first term or the last term of a progression or proportion | 2120 | 107 |
mean | #mean | 2121 | 107 | |
geometric mean | #geometric mean | mean term among numbers that maintain a geometric ratio, a₂≡√(a₁∙a₃) | 2122 | 2121 |
harmonic mean | #harmonic mean | mean term among numbers that maintain a harmonic ratio a₂≡[a₁∙(a₃-a₁)]/(a₁+a₃)+a₁ | 2124 | 2121 |
arithmetic mean | #arithmetic mean | mean term among numbers that maintain an arithmetic ratio, a₂≡½∙(a₁+a₃) | 2123 | 2121 |
ratio | #ratio | relationship between two amounts or quantities, which indicates the number of times that one value contains or is contained within the other | 482 | 107 |
compound ratio | 122 | 482 | ||
multiple superparticular ratio | #multiple superparticular | ratio in which the greater term exceeds the multiple of the less by one ((n·m)+1):n | 130 | 122 |
multiple superpartient ratio | #multiple superpartient | ratio in which the greater term exceeds the multiple of the less by more than a unit ((n·m)+a):n | 131 | 122 |
simple ratio | 120 | 482 | ||
multiple ratio | #multiple ratio | ratio in which the greater term is a product of the less by an integer (m·n):m | 124 | 120 |
superparticular ratio | #superparticular | the ratio of two consecutive integer numbers (n+1):n | 125 | 120 |
superpartient ratio | #superpartient | ratio in which the greater term exceeds the less by more than a unit (n+m):n | 128 | 120 |
equality ratio | #equality ratio | ratio of equality: ratio in which the antecedent is equal to the consequent | 1549 | 120 |
duplicate | #duplicate | ratio compounded with itself | 968 | 482 |
triplicate | #triplicate | 969 | 482 | |
inequality | #inequality | 2470 | 482 | |
proportion | #proportion | equality between two ratios, when the ratio of the first term to the second term is equal to the ratio of the third term to the fourth term | 564 | 482 |
arithmetic proportion | #arithmetic proportion | proportion in which the difference between any term and its predecessor is a fixed constant, a₃-a₂≡a₂-a₁ | 1769 | 564 |
alternation | #alternation | alternation of the terms in a proportion | 2410 | 564 |
to alternate | #to alternate | to alternate the terms of a proportion | 2408 | 2410 |
geometric proportion | #geometric proportion | proportion in which the ratio of one term to the second term is the same as the ratio of the second term to the third term, (a₁:a₂)≡(a₂:a₃) | 1770 | 564 |
harmonic proportion | #harmonic proportion | proportion in which the ratio of the greater term to the smaller term is the same as the ratio of the excess of the greater term over the mean term to the excess of the mean term over the smaller term, (a₃:a₁)≡(a₃-a₂):(a₂-a₁) | 1771 | 564 |
rule of three | #rule of three | proportion of four numbers | 567 | 564 |
proportional triad | #proportional triad | proportion of three numbers | 568 | 567 |
proportional | #proportional | 994 | 564 | |
subcontrary proportion | #subcontrary proportion | 2515 | 564 | |
absolute quantity | #absolute quantity | 34 | 33 | |
number | #number | arithmetical value that represents a particular quantity; sum of units | 35 | 34 |
types of number | #types of number | 523 | 35 | |
relatively prime | #relatively prime | numbers that have no common factors other than 1 | 78 | 523 |
plane number | #plane number | product of two integers that represents a two-dimensional shape | 83 | 523 |
square number | #square number | the product of a number multiplied by itself, a² | 86 | 83 |
circular number | #circular number | square number that ends with the same digits as its root | 95 | 86 |
polygonal number | #polygonal number | nth polygonal number is a number that can be represented by distinct dots arranged in the outlines of regular polygons with sides up to n dots that share one vertex | 88 | 83 |
hexagonal number | #hexagonal number | polygonal number that represents a hexagon, ½∙(4n²-2n) | 1777 | 88 |
heptagonal number | #heptagonal number | polygonal number that represents a heptagon, ½∙(5n²-3n) | 1778 | 88 |
octagonal number | #octagonal number | polygonal number that represents an octagon, ½∙(6n²-4n) | 1779 | 88 |
nonagonal number | #nonagonal number | polygonal number that represents a nonagon, ½∙(7n²-5n) | 1780 | 88 |
decagonal number | #decagonal number | polygonal number that represents a decagon, ½∙(8n²-6n) | 1781 | 88 |
pentagonal number | #pentagonal number | polygonal number that represents a pentagon, ½∙(3n²-n) | 87 | 88 |
oblong number | #oblong number | product of two different number, one of which exceeds the other by more than one, n∙(n+m) | 1784 | 83 |
heteromecic number | #heteromecic number | product of two consecutive integers, n∙(n+1) | 1772 | 83 |
triangular number | #triangular number | nth triangular number is a number that can be represented by distinct dots arranged as a full equilateral triangle with n dots on its side, ½∙(n²+n) | 85 | 83 |
natural number | #natural number | 2577 | 523 | |
cyclic number | #cyclic number | 345 | 523 | |
odd number | #odd number | integer that cannot be divided by two into two equal integers, (2n-1) | 65 | 523 |
prime incomposite number | #prime incomposite number | a number that cannot be divided by any number other than one | 76 | 65 |
composite odd number | #composite odd number | an odd number that is a product of any odd numbers other than one | 77 | 65 |
odd-times-odd number | #odd-times-odd number | 2341 | 65 | |
sieve | #sieve | method for sorting out prime from composite numbers | 2365 | 65 |
amicable numbers | #amicable numbers | two numbers such that the sum of the divisors of each is equal to the other number | 2461 | 523 |
linear number | #linear number | a number that represents one side of a plane shape | 2462 | 523 |
composite number | #composite number | 1977 | 523 | |
relatively composite | #relatively composite | numbers that have a common factor | 2546 | 1977 |
even number | #even number | a number that is divisible by two with no remainder left, 2n | 63 | 523 |
even-times-even number | #even-times-even number | a number that is a power of two, 2ⁿ | 69 | 63 |
even-times-odd number | #even-times-odd number | a number that is a product of two by an odd number, 2∙(2n-1) | 70 | 63 |
perfect number | #perfect number | a number that is equal to the sum of its proper divisors | 75 | 63 |
deficient number | #deficient number | a number that is greater than the sum of its proper divisors | 1150 | 75 |
superabundant number | #superabundant number | a number that is smaller than the sum of its proper divisors | 1151 | 75 |
even-times-even-times-odd number | #even-times-even-times-odd number | a number that is a product of a power of two by an odd number, 2ⁿ∙(2n-1) | 71 | 63 |
solid number | #solid number | product of three integers that represents a three-dimensional shape | 89 | 523 |
scalene number | #scalene number | product of three different integers | 92 | 89 |
parallelepipedon number | #parallelepipedon number | product of two consecutive numbers multiplied again by one of them, product of a heteromecic number by one of its sides, n²∙(n+1), or n∙(n+1)² | 93 | 89 |
brick number | #brick number | product of two consecutive numbers multiplied again by the smaller number; product of a heteromecic number by its smaller side; (n-1)²∙n | 94 | 93 |
pyramidal number | #pyramidal number | the number of stacked spheres in a pyramid with a polygonal base, where each layer of the pyramid is a polygon of spheres | 1785 | 89 |
cubic number | #cubic number | the product of a number multiplied twice by itself, a³ | 91 | 89 |
spherical number | #spherical number | cubic number that ends with the same digits as its root | 96 | 91 |
beam number | #beam number | product of a number multiplied by itself then by a greater number | 2133 | 89 |
unit | #unit | 369 | 34 | |
unity | #unity | the essence of the one; the property of being one | 370 | 34 |
numerical quantity | #numerical quantity | numerical quantity as a genus | 2580 | 33 |
endlessly | #endlessly | 1918 | 33 | |
arithmetician | #arithmetician | expert in arithmetic | 782 | 365 |
authors | 509 | |||
biblical quotes | #bible | 494 | ||
combinatorics | #combinatorics | 2240 | ||
collection | #collection | collection of items | 2440 | 2240 |
n! | #n! | the number of permutations of n objects without repetition; n factorial | 2255 | 2240 |
combination | #combination | a selection of objects (order does not matter) | 2243 | 2240 |
permutation | #permutation | ordered arrangement of a set of objects | 2241 | 2240 |
variation | #variation | ordered arrangement of a selection of objects | 2242 | 2240 |
general terminology | 192 | |||
economic terms | #economic terms | 194 | 192 | |
coins | #coins | 2643 | 194 | |
weights and measures | #weights and measures | 1068 | 194 | |
geographical place | #geographical place | 2593 | ||
geometry | #geometry | science that is concerned with properties and relations of shapes | 302 | |
geometric relations | #geometric relations | 2641 | 302 | |
to revolve around | #to revolve around | 274 | 2641 | |
inscribed | #inscribed | drawn within another shape so that its boundaries touch it but do not cross it | 2525 | 2641 |
to encompass | #to encompass | 1917 | 2641 | |
encompassed | #encompassed | drawn around another shape so that it touches its boundaries but does not cut it | 2526 | 1917 |
to intersect | #to intersect | 824 | 2641 | |
to cut off | #to cut off | 837 | 2641 | |
to be the side of an area | #to be the side of an area | 964 | 2641 | |
to divide a figure | #to divide a figure | 1114 | 2641 | |
congruent figures | #congruent figures | 2531 | 2641 | |
to join | #to join | 2052 | 2641 | |
joined | #joined | 2053 | 2052 | |
to touch | #to touch | 2230 | 2641 | |
commensurable | #commensurable | magnitudes that can be measured by the same measure | 2539 | 2641 |
similar figures | #similar figures | 2532 | 2641 | |
commensurable in square | #commensurable in square | straight lines such that the squares on them are measured by the same area | 2541 | 2641 |
end | #end | limit | 279 | 302 |
section | #section | 2478 | 302 | |
geometrical shape | #geometrical shape | 303 | 302 | |
line | #line | breadthless length | 592 | 303 |
parallel | #parallel | 825 | 592 | |
straight line | #straight line | 817 | 592 | |
in a straight manner | #straight | 942 | 817 | |
to cut a line | #to cut a line | 820 | 592 | |
segment | #segment | 821 | 592 | |
to extend a line | #to extend a line | 822 | 592 | |
perimeter | #perimeter | 1110 | 592 | |
height | #height | the measurement of a thing from base to top or from head to foot | 1111 | 592 |
diameter | #diameter | 1107 | 592 | |
circular line | #circular line | a line that consists of all the points in a plane that are at a given distance from a fixed point | 1152 | 592 |
perpendicular | #perpendicular | at an angle of 90° to a given line, plane, or surface | 2460 | 592 |
hypotenuse | #hypotenuse | the side of a right-angled triangle that is opposite the right angle | 1607 | 592 |
diagonal | #diagonal | a straight line connecting two opposite vertices of a polygon | 1106 | 592 |
curve | #curve | a line that is not straight | 1153 | 592 |
uniform line | #uniform line | 2165 | 592 | |
extension | #extension | 2601 | 592 | |
apotome | #apotome | a segment of a line whose complementary segment is commensurable in power only to the whole line | 2358 | 592 |
solid | #solid | solid figure, three-dimensional figure | 587 | 303 |
parallelepiped | #parallelepiped | a three-dimensional shape whose faces are parallelograms | 2557 | 587 |
cone | #cone | a three-dimensional shape whose base is a circle and whose head is a vertex at a vertical line from the center of the circle | 1099 | 587 |
truncated solid | #truncated | 2481 | 587 | |
