Word Problems: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|- | |- | ||
!Payment Problems | !Payment Problems | ||
|- | |||
!Divide a Number | |||
|- | |||
!Find a Quantity | |||
|- | |||
| | |||
*How much or how many? | |||
|- | |||
| | |||
*Whole from parts | |||
|- | |||
| | |||
*First from last | |||
|- | |||
| | |||
*Multiple quantities | |||
|- | |||
!Divide a quantity | |||
|- | |||
| | |||
*Simple division | |||
|- | |||
| | |||
*Proportional division | |||
|- | |||
| | |||
*Simultaneous division | |||
|- | |||
| | |||
*Twins | |||
!Purchase | |||
|- | |||
| | |||
*Equal amount | |||
|- | |||
| | |||
*Unequal amount | |||
|- | |||
| | |||
*Buy and sell | |||
|- | |||
!Joint purchase | |||
|- | |||
| | |||
*Too much and too little | |||
|- | |||
| | |||
*"If you give me" | |||
|- | |||
| | |||
*The found purse | |||
|- | |||
!Partial payment | |||
|- | |||
!Shared work | |||
|- | |||
!Motion problems | |||
|- | |||
| | |||
*Pursuit | |||
|- | |||
| | |||
*Encounter | |||
|- | |||
| | |||
*To and from | |||
|- | |||
!Give and take | |||
|- | |||
!Series: Sums; Products | |||
|- | |||
!Ordering problems | |||
|- | |||
!Geometrical problems | |||
|- | |||
| | |||
*Figure problems | |||
|- | |||
| | |||
:*Areas | |||
|- | |||
| | |||
:*Volumes | |||
|- | |||
| | |||
:*Sides | |||
|- | |||
| | |||
*Triangulation problems | |||
|- | |||
| | |||
*Construction problems | |||
|- | |||
| | |||
*Gaging problems | |||
|} | |} | ||
Revision as of 07:12, 5 November 2018
| Pricing Problems | |
|---|---|
| Exchange Problems | |
| |
| |
| Payment Problems | |
| Divide a Number | |
| Find a Quantity | |
| |
| |
| |
| |
| Divide a quantity | |
| |
| |
| |
|
Purchase |
| |
| |
| |
| Joint purchase | |
| |
| |
| |
| Partial payment | |
| Shared work | |
| Motion problems | |
| |
| |
| |
| Give and take | |
| Series: Sums; Products | |
| Ordering problems | |
| Geometrical problems | |
| |
| |
| |
| |
| |
| |
|